Apr 27, 2020
يمكن لـ YZPST توفير القائمة التالية من مكثفات التسخين بالتوافق مع GE
نوع | الجهد (كيلو فولت) | السعة. (كيلو فار) | التردد (كيلوهرتز) | القيمة العلوية | طول (مم) | عرض (مم) | س(مم) |
RAM0.55-1089-3.2S | 0.55 | 1089 | 3.2 | 179.1 | 342.9 | 136.7 | 342.9 |
RAM0.625-883-1.2SS | 0.625 | 883 | 1.2 | 299.9 | 342.9 | 136.7 | 330.2 |
RAM1.0-3000-0.3S | 1 | 3000 | 0.3 | 1592.3 | 558.8 | 203.2 | 711.2 |
RAM1.2-200-0.06S | 1.2 | 200 | 3.2 | 6.9 | 342.9 | 111.3 | 393.7 |
RAM1.25-3000-10S | 1.25 | 3000 | 10 | 30.5 | 330.2 | 127 | 342.9 |
RAM1.5-2333-3S | 1.5 | 2333 | 3 | 55.1 | 342.9 | 111.3 | 330.2 |
RAM1.8-2442-1.2S | 1.8 | 2442 | 1.2 | 100.1 | 558.8 | 114.3 | 342.9 |
RAM2.2-4000-0.3S | 2.2 | 4000 | 0.3 | 438.6 | 558.8 | 203.2 | 711.2 |
RAM2.4-62-0.3S | 2.4 | 62 | 0.3 | 5.7 | 203.2 | 101.6 | 282.7 |
RAM2.25-49-0.15S | 2.25 | 49 | 0.15 | 10.2 | 203.2 | 101.6 | 282.7 |
RAM2.8-4000-0.3S | 2.8 | 4000 | 0.3 | 270.8 | 558.8 | 203.2 | 711.2 |
RAM2.8-4800-0.4S | 2.8 | 4800 | 0.4 | 243.7 | 558.8 | 184.1 | 711.2 |
RAM3.0-118-0.7S | 3 | 118 | 0.7 | 2.9 | 203.2 | 101.6 | 282.7 |
RAM3.0-5450-0.7S | 3 | 5450 | 0.7 | 137.8 | 330 | 215 | 640 |
RAM3.0-8400-0.7S | 3 | 8400 | 0.7 | 212.3 | 558.8 | 203.2 | 711.2 |
RAM3.0-13400-1.2S | 3 | 13400 | 1.2 | 197.5 | 558.8 | 203.2 | 711.2 |
RAM3.6-6000-0.5S | 3.6 | 6000 | 0.5 | 147.4 | 330 | 290 | 850 |
RAM4.0-7500-0.4S | 4 | 7500 | 0.4 | 74.6 | 330 | 340 | 895 |
RAM5.0-8000-0.4S | 5 | 8000 | 0.4 | 127.4 | 330 | 390 | 825 |
RAM6.0-6000-0.3S | 6 | 6000 | 0.3 | 88.5 | 330 | 390 | 720 |
DCMJ0.9-1640S | 0.9 | 1640 | 342.9 | 124 | 450.8 | ||
DCMJ0.9-5000S | 0.9 | 5000 | 558.8 | 149.4 | 673.1 |
يمكن لـ YZPST توفير قائمة مكافئة التالية من الثنائيات السريعة / المحول.
FAST/INVERTER DIODES |
||||
نوع |
مكافئ |
IAV |
PIV |
DIA/HT |
A696L |
9110/SM18CXC724/M1022LC180 |
1000A |
1800V |
34/27 |
3178 |
SM18CXC924/M149NC180 |
1496A |
1800V |
47/27 |
M1494 |
SW25CXC924 |
1494A |
2500V |
47/27 |
ZWDQ8 |
L5646/ZWDQ 815645 سريع استعادة ديود الدبوس |
|
يمكن لـ YZPST توفير القائمة المكافئة التالية من ديودات التفريغ.
الدوائر الكهربائية |
||||
نوع |
مكافئ |
IAV |
PIV |
DIA/HT |
A740L |
2181/W2416NC200 |
2400A |
2000V |
47/27 |
D860 |
2505/2506 |
860A |
1800V |
القاعدة المربعة |
يمكن لـ YZPST توفير القائمة المكافئة التالية من ثنائيات التخميد.
صمامات السنب |
||||
نوع |
Equivaieni |
IAV |
PIV |
DIA/HT |
PHN 100 |
2179 |
100A |
1600V |
نوع الدراسة |
PHE 100 |
2180 |
100A |
1600V |
نوع الدراسة |
يمكن لـ YZPST توفير القائمة المكافئة التالية من SCR وثايرستور ثلاثي.
2P4M |
BT2588 |
Q6006 |
SCF6C60 |
TS820 |
2P6M |
BY169 |
Q8006 |
S6012 |
TS420 |
25TTS16 |
BT169 |
Q6008 |
S8012 |
TYN612 |
40TPS16 |
BT151S |
Q8008 |
S8016 |
TYN616 |
70TPS16 |
BT148W |
Q6010 |
SCF25C60 |
TYN816 |
|
BT148S |
Q8010 |
S6025 |
TYN620 |
CR08AS |
BT151 |
Q6016 |
S8025 |
TYN820 |
C106 |
BT152 |
Q8016 |
SK025 |
TYN1025 |
CS30 |
BTW69 |
Q6025 |
S6035 |
TYN1225 |
CS45 |
BT131 |
Q8025 |
S8035 |
TYN630 |
CS60-16i01 |
BT134 |
QK025 |
SK035 |
TYN830 |
|
BT136 |
Q6040 |
S6040 |
TYN640 |
MCR100-6 |
BCR2PM |
Q8040 |
S8040 |
TYN840 |
MCR100-8 |
BTA01 |
QK040 |
S6055 |
T405 |
MCR706 |
BTB04 |
|
S8055 |
T410 |
MCR72-6/8 |
BTA06 |
|
SK055 |
T435 |
MCR22 |
BTB06 |
|
STN1A60 |
T805 |
MAC97A6 |
BTA08 |
|
STN1A80 |
T810 |
MAC97A8 |
BTB08 |
|
STF4A60 |
T835 |
|
BT137 |
|
STF6A60 |
TMG8C60 |
FS0102MA |
BTA10 |
|
STF08 |
TMF12C60 |
|
BTB10 |
|
STF12A60 |
T1235 |
X0405 |
BTA16 |
|
|
TMG16C60 |
X0805 |
BTB16 |
|
|
TIC246 |
X0205 |
BT139 |
|
|
T1620 |
|
BTA216 |
|
|
T1635 |
Z00607 |
BTA20 |
|
|
TMG20C60 |
Z0103 |
BTB20 |
|
|
T2535 |
Z0107 |
BTA24 |
|
|
TMG25CQ60 |
Z0405 |
BTB24 |
|
|
|
Z0409 |
BTA140 |
|
|
|
|
BTA26 |
|
|
|
|
BTB26 |
|
|
|
|
BTA41 |
|
|
|
|
BTB41 |
|
|
|
TN1215-600H |
T835-600G |
T1235H6G |
Z00607MN |
TN1215T-600B |
T810T-61 |
T1250H6G |
Z00607MA |
TN1215-600B |
T835T-61 |
T1235H6I |
Z0103MN |
TYN612MFP |
T830-600W |
T1250H6I |
Z0107MN |
TN1215-800H |
TXDV608 |
T1235H6T |
Z0109MN |
TN1215-800B |
T810-800H |
T1250H6T |
Z0103MA |
TYN812 |
T835-800H |
T1235T-8T |
Z0107MA |
TYN610 |
T810-800B |
T1235T-8FP |
Z0109MA |
TYN810 |
T835-800B |
T1635H6G |
Z0405MF |
TYN612T |
T810-800G |
T1650H6G |
Z0409MF |
TYN612M |
T835-800G |
T1635H6I |
Z0410MF |
TN1215-600G |
T830-800W |
تي 1650 هـ 6 آي |
Z0405NF |
TN1215-800G |
T830-8FP |
T1635H6T |
Z0409NF |
TN1625-600G |
TXDV808 |
T1650H6T |
Z0410NF |
TN1625-800G |
T1210-600G |
T1625T-8I |
|
TN2540-600G |
T1235-600G |
T1635T-8I |
ACS102-6TA |
TXN625 |
T1250-600G |
T1635T-8T |
ACS108-6SN |
TYN625 |
T1210T-6I |
T1635T-8FP |
ACS110-7SN |
TN2540-800G |
T1235T-6I |
T2035H6G |
ACS108-6SA |
TXN825 |
TXDC612 |
T2050H6G |
ACST210-8B |
TYN825 |
T1210-800G |
T2035H6I |
ACST210-8FP |
TYN1225 |
T1235-800G |
T2050H6I |
ACST410-8B |
TYN640 |
T1250-800G |
T2035H6T |
ACST310-8B |
TYN840 |
T1610-600G |
T2050H6T |
ACST435-8B |
T405-600H |
T1635-600G |
T3035H6I |
ACST410-8FP |
T410-600H |
T1610T-6I |
T3050H6I |
ACST310-8FP |
T435-600H |
T1635T-6I |
T3035H6T |
ACST435-8FP |
T405-600B |
T1620-600W |
T3050H6T |
ACST830-8T |
T410-600B |
T1630-600W |
|
ACST830-8FP |
T435-600B |
T1610-800G |
TYN16-600CT |
ACST1010-7T |
T405-600T |
T1635-800G |
TYN16-600RT |
ACST1035-7T |
T410-600T |
T1620-800W |
TYN16X-600CT |
ACST1010-7FP |
T435-600T |
T1630-800W |
TYN16X-600RT |
ACST1035-7FP |
T405-600W |
T2535-600G |
TYN16-800RT |
ACST1210-7T |
T410-600W |
T2535-800G |
TYN16X-800RT |
ACST1235-7T |
T435-600W |
T2550-12G |
TYN20X-T |
ACST163S-8FP |
T435T-600FP |
T2550-12T |
|
|
T405-800H |
T405Q-600H |
MAC97A6 |
ACT108W-600D |
T410-800H |
T405Q-600B |
MAC97A8 |
ACT108-600D |
T435-800H |
T635T-8T |
MAC223A8X |
ACT108W-600E |
T405-800B |
T635T-8FP |
MAC223A6 |
ACTT2S-800E |
T410-800B |
T835H6G |
|
ACTT2X-800E |
T435-800B |
T850H6G |
|
ACTT4S-800E |
T405-800T |
T835H6T |
|
ACTT4S-800C |
T410-800T |
T835H6I |
|
ACTT8B-800C0 |
T435-800T |
T850H6I |
|
ACTT8-800C0 |
T405-800W |
T835T-8T |
|
ACTT8X-800C0 |
T410-800W |
T850H6T |
|
ACTT10-800C |
T435-800W |
T835T-8FP |
|
ACTT10X-800C |
T810-600H |
|
|
ACTT12B-800C |
T835-600H |
|
|
ACTT12-800C |
T810-600B |
|
|
ACTT12X-800C |
T835-600B |
|
|
ACT108-600E |
T810-600G |
|
|
|
BT151U-650C |
BTA204X-800E |
BTA212-600B |
BTA216-600BT |
BT151U-500C |
BTA204X-800C |
BTA312-600B |
BTA316-600B |
BT151S-650R |
BTA204X-800B |
BTA212X-600D |
BTA316-600B0 |
BT151S-500R |
BTA206-800ET |
BTA312X-600D |
BTA216X-600E |
BT151B-650R |
BTA206-800CT |
BTA212X-600E |
BTA316X-600E |
BT151-650R/L |
BTA206X-800ET |
BTA312X-600E |
BTA216X-600F |
BT151-500R/L |
BTA206X-800CT |
BTA212X-600F |
BTA316X-600C |
BT151-650C |
BTA208S-600D |
BTA312X-600C |
BTA216X-600B |
BT151X-500R |
BTA208S-600E |
BTA212X-600B |
BTA316X-600B |
BT151X-650R |
BTA208S-600F |
BTA312X-600B |
BTA316B-800E |
BT151U-800C |
BTA208S-600B |
BTA212B-800D |
BTA316B-800C |
BT151S-800R |
BTA208B-1000C |
BTA212B-800E |
BTA216B-800B |
BT151B-800R |
BTA208-600D |
BTA312B-800E |
BTA316B-800B |
BT151-800R |
BTA208-600E |
BTA212B-800F |
BTA416Y-800C |
BT151X-800R |
BTA208-600F |
BTA312B-800C |
BTA416Y-800B |
BT152-600R |
BTA208-600B |
BTA212B-800B |
BTA316-800E |
BT152-400R |
BTA208X-600D |
BTA312B-800B |
BTA316-800C |
BT152-500RT |
BTA208X-600E |
BTA312Y-800C |
BTA216-800B |
BT152X-600R |
BTA208X-600F |
BTA412Y-800B |
BTA316-800B |
BT152-800R |
BTA208X-600B |
BTA412Y-800C |
BTA316X-800E |
BT152X-800R |
BTA208S-800E |
BTA212-800D |
BTA316X-800C |
BT145-800R |
BTA208S-800F |
BTA212-800E |
BTA216X-800B |
BT155K-1200T |
BTA208S-800B |
BTA312-800E |
BTA316X-800B |
BTA204W-600D |
BTA208-800D |
BTA212-800F |
BTA420Y-800CT |
BTA204W-600E |
BTA208-800E |
BTA312-800C |
BTA420Y-800BT |
BTA204W-600C |
BTA208-800C |
BTA212-800B |
BTA420-800CT |
BTA204W-600B |
BTA208-800B |
BTA312-800B |
BTA420-800BT |
BTA204W-800D |
BTA208X-800E |
BTA212X-800D |
BTA420X-800CT |
BTA201W-800E |
BTA208X-800C |
BTA212X-800E |
BTA420X-800BT |
BTA201W-800C |
BTA308X-800C |
BTA312X-800E |
BTA225B-600B |
BTA201W-800B |
BTA208X-800B |
BTA212X-800F |
BTA225-600B |
BTA204S-600D |
BTA308X-800B |
BTA312X-800C |
BTA225B-800B |
BTA204S-600E |
BTA212B-600D |
BTA212X-800B |
BTA425Y-800CT |
BTA204S-600C |
BTA312B-600D |
BTA312X-800B |
BTA425Y-800BT |
BTA204S-600B |
BTA212B-600E |
BTA216B-600D |
BTA225-800C |
BTA204-600D |
BTA312B-600E |
BTA216B-600E |
BTA225-800B |
BTA204-600E |
BTA212B-600F |
BTA316B-600E |
BTA425X-800BT |
BTA204-600C |
BTA312B-600C |
BTA216B-600F |
BT1308W-400D |
BTA204-600B |
BTA212B-600B |
BTA316B-600C |
BT1308W-600D |
BTA204X-600D |
BTA312B-600B |
BTA216B-600B |
BT131W-600 |
BTA204X-600E |
BTA312Y-600C |
BTA316B-600B |
BT131W-600D |
BTA204X-600C |
BTA412Y-600C |
BTA416Y-600C |
BT134-600E |
BTA204X-600B |
BTA412Y-600B |
BTA416Y600B |
BT134-800D |
BTA204S-800E |
BTA212-600D |
BTA216-600D |
BT134-800E |
BTA204S-800C |
BTA312-600D |
BTA316-600D |
BT134-800 |
BTA204S-800B |
BTA212-600E |
BTA216-600E |
BT136S-600D |
BTA204-800E |
BTA312-600E |
BTA316-600E |
BT136S-600E |
BTA204-800C |
BTA212-600F |
BTA216-600F |
BT136S-600F |
BTA204-800B |
BTA312-600C |
BTA316-600C |
BT136B-600E |
BT234-600D |
BTA08-600TW |
BTA20-600CW |
BTA16-600C |
BT136-600D |
BTA08-600SW |
BTA20-600BW |
BTA16-600B |
BT234-600E |
BTA08-600CW |
BTB20-600CW |
BTB16-600C |
BT136-600E |
BTA08-600BW |
BTB20-600BW |
BTB16-600B |
BT136-600F |
BTB08-600TW |
BTA20-800CW |
BTA16-800C |
BT234X-600D |
BTB08-600SW |
BTA20-800BW |
BTA16-800B |
BT136X-600D |
BTB08-600CW |
BTB20-800CW |
BTB16-800C |
BT136X-600E |
BTB08-600BW |
BTB20-800BW |
BTB16-800B |
BT136X-600F |
BTA08-800TW |
BTA24-600CW |
BTA24-600B |
BT136S-800D |
BTA08-800SW |
BTA24-600BW |
BTB24-600B |
BT136S-800E |
BTA08-800CW |
BTB24-600CW |
BTA24-800B |
BT136B-800E |
BTA08-800BW |
BTB24-600BW |
BTB24-800B |
BT234-800D |
BTB08-800TW |
BTA24-800CW |
BTA25-600B |
BT136-800D |
BTB08-800SW |
BTA24-800BW |
BTA25-800B |
BT234-800E |
BTB08-800CW |
BTB24-800CW |
BTA41-600B |
BT136-800E |
BTB08-800BW |
BTB24-800BW |
BTA40-600B |
BT234X-800D |
BTA12-600TW |
BTA25-600CW |
BTA41-800B |
BT136X-800D |
BTA12-600SW |
BTA25-600BW |
BTA40-800B |
BT234X-800E |
BTA12-600CW |
BTA25-800CW |
|
BT136X-800E |
BTA12-600BW |
BTA25-800BW |
BT137S-600D |
BT236X-600F |
BTB12-600TW |
BTA26-600CW |
BT137S-600E |
BT236X-600G |
BTB12-600SW |
BTA26-600BW |
BT137S-600F |
BT236X-800F |
BTB12-600CW |
BTA26-800CW |
BT137-600E |
BT236X-800G |
BTB12-600BW |
BTA26-800BW |
BT137B-600E |
BTW69-600 |
BTA12-800TW |
BTB04-600SL |
BT137B-600F |
BTW67-600 |
BTA12-800SW |
BTA06-600C |
BT137-600D |
BTW69-800 |
BTA12-800CW |
BTA06-600B |
BT137-600F |
BTW67-800 |
BTA12-800BW |
BTB06-600C |
BT137X-600D |
BTW69-1200 |
BTB12-800TW |
BTB06-600B |
BT137X-600E |
BTW69-1200N |
BTB12-800SW |
BTA06-800C |
BT137X-600F |
BTW67-1200 |
BTB12-800CW |
BTA06-800B |
BT138B-600D |
BTA06-600TW |
BTB12-800BW |
BTB06-800C |
BT138B-600E |
BTA06-600SW |
BTA16-600TW |
BTB06-800B |
BT138B-600F |
BTA06-600CW |
BTA16-600SW |
BTA08-600C |
BT138Y-600E |
BTA06T-600CW |
BTA16-600CW |
BTA08-600B |
BT138-600D |
BTA06-600BW |
BTA16-600BW |
BT808-600C |
BT138-600E |
BTB06-600TW |
BTB16-600TW |
BTB08-600B |
BT138-600F |
BTB06-600SW |
BTB16-600SW |
BTA08-800C |
BT138X-600D |
BTB06-600CW |
BTB16-600CW |
BTA08-800B |
BT138X-600E |
BTB06-600BW |
BTB16-600BW |
BTB08-800C |
BT138X-600F |
BTA06-800TW |
BTA16-800TW |
BTB08-800B |
BT138-800D |
BTA06-800SW |
BTA16-800SW |
BTA12-600C |
BT138-800E |
BTA06-800CW |
BTA16-800CW |
BTA12-600B |
BT138-800F |
BTA06-800BW |
BTA16-800BW |
BTB12-600C |
BT138B-800E |
BTB06-800TW |
BTB16-800TW |
BTB12-600B |
BT138B-800 |
BTB06-800SW |
BTB16-800SW |
BTA12-800C |
BT138Y-800E |
BTB06-800CW |
BTB16-800CW |
BTA12-800B |
BT138-800 |
BTB06-800BW |
BTB16-800BW |
BTB12-800C |
BT138X-800E |
|
|
BTB12-800B |
BT138X-800 |
BT138X-800F |
BT139B-800 |
BTA410X-600CT |
BTA412Y-800BT |
BT139B-600D |
BT139-800D |
BTA410X-600BT |
BTA412Y-800CT |
BT139B-600E |
BT139-800E |
BTA410Y-800CT |
BTA312-800CT |
BT139B-600F |
BT139-800 |
BTA410Y-800BT |
BTA416Y-600CT |
BT139-600D |
BT139X-800D |
BTA410-800CT |
BTA416Y-600BT |
BT139-600E |
BTA140-600 |
BTA410-800BT |
BTA316-600BT |
BT139-600F |
BTA140-600G0 |
BTA410X-800CT |
BTA416Y-800CT |
BT139X-600D |
BTA140-800 |
BTA410X-800BT |
BTA416Y-800BT |
BT139X-600E |
BTA410Y-600CT |
BTA312B-600CT |
BTA201-800ER |
BT139X-600F |
BTA410Y-600BT |
BTA412Y-600BT |
BTA208X-1000CO |
BT139B-800D |
BTA410-600CT |
BTA412Y-600CT |
BTA308X-1000CO |
BT139B-800E |
BTA410-600BT |
BTA312-600CT |
BTA216Y-800B |
BT139B-800F |
|
|
|
TO-92 |
TO-251(IPAK) |
TO-252(DPAK) |
TO-220 |
TO-220F |
TO-P3 |
TO-247 |
TO-126(SOT-82) |
TO-223 |
TO-202 |
SOT-23 |
SOT-89 |
TO-263(D2PAK) |
يمكن لـ YZPST توفير القائمة التالية من المنظم ثلاثي المحطات
النوع | PD(W) | IO(A) | VO(V) | VIROC(V) | الحزمة |
L7805CV | 15 | 1.5 | 4.8 uff5e 5.2 | 7-25 | TO-220/F |
L7806CV | 15 | 1.5 | 5.75 uff5e 6.25 | 8-25 | TO-220/F |
L7808CV | 15 | 1.5 | 7.7 uff5e 8.3 | 10.5-25 | TO-220/F |
L7809CV | 15 | 1.5 | 8.65 uff5e 9.35 | 11.5-27 | TO-220/F |
L7810CV | 15 | 1.5 | 9.5 uff5e 10.5 | 12.5-28 | TO-220/F |
L7812CV | 15 | 1.5 | 11.5 uff5e 12.5 | 14.5-30 | TO-220/F |
L7815CV | 15 | 1.5 | 14.4 uff5e 15.6 | 17.5-30 | TO-220/F |
L7818CV | 15 | 1.5 | 17.3 uff5e 18.7 | 20.5-33 | TO-220/F |
L7824CV | 15 | 1.5 | 23.5 uff5e 24.5 | 26.5-35 | TO-220/F |
L7905CV | 15 | 1.5 | -4.8 uff5e -5.2 | -7 uff5e -25 | TO-220/F |
L7906CV | 15 | 1.5 | -5.75 uff5e -6.25 | -8 uff5e -25 | TO-220/F |
L7908CV | 15 | 1.5 | -7.7 uff5e -8.3 | -10.5 uff5e -25 | TO-220/F |
L7909CV | 15 | 1.5 | -8.65 uff5e -9.35 | -11.5 uff5e -26 | TO-220/F |
L7910CV | 15 | 1.5 | -9.5 uff5e -10.5 | -12.5 uff5e -28 | TO-220/F |
L7912CV | 15 | 1.5 | -11.5 uff5e -12.5 | -14.5 uff5e -30 | TO-220/F |
L7915CV | 15 | 1.5 | -14.4 uff5e -15.6 | -17.5 uff5e -30 | TO-220/F |
L7918CV | 15 | 1.5 | -17.3 uff5e -18.7 | -20.5 uff5e -33 | TO-220/F |
L7924CV | 15 | 1.5 | -23.5 uff5e -24.5 | -26.5 uff5e -35 | TO-220/F |
LM317 | 2 | 15 | 1.2 uff5e 37 | 3 uff5e 40 | TO-220/F |
الكود | الجهاز | ITRMS (A) | IT AV (A) | VD RMS (V) | dv/dt (V/ S) | TQ ( S) | IG (mA) | التغليف | MARCA | FIG. |
ECG5400 | تيريستور | 0.8 | 0.5 | 30 | 30 | - | 0.2 | TO-92 | السرعة | A |
2N5061 | تيريستور | 0.8 | 0.51 | 60 | 30 | 10 | 0.2 | T0-92 | موتورولا | A |
2N5062 | تيريستور | 0.8 | 0.51 | 100 | 25 | 60 | 0.2 | TO-92 | موتورولا | A |
MCR100-8 | تيريستور | 0.8 | 0.51 | 600 | - | - | 0.2 | TO-92 | STM | A |
MCR22-6 | تيريستور | 1.5 | 0.95 | 400 | 25 | - | 0.2 | TO-92 | TECCOR | B |
S4003M | تيريستور | 3 | 1.9 | 400 | 10 | 35 | 10 | TO-5 | TECCOR | C |
IR106B | تيريستور | 4 | 2.5 | 200 | 8 | 100 | 200 | TO-202 | INT. RECT. | E |
TIC106D | تيريستور | 5 | 3.2 | 400 | 10 | 7.7 | 0.2 | TO-220 | تكساس | E |
TIC106M | تيريستور | 5 | 3.2 | 600 | 10 | 7.7 | 0.2 | TO-220 | تكساس | E |
TIC116D | تيريستور | 8 | 5 | 400 | 100 | 11 | 20 | TO-220 | تكساس | E |
S6008L # | تيريستور | 8 | 5.1 | 600 | 160 | 35 | 15 | TO-220 | TECCOR | E |
TIC116M | تيريستور | 8 | 5 | 600 | 100 | 11 | 20 | TO-220 | تكساس | E |
TIC126D | تيريستور | 12 | 7.5 | 400 | 100 | 11 | 20 | TO-220 | تكساس | E |
BT151-500R | تيريستور | 12 | 7.5 | 500 | 130 | 70 | 2 | TO-220 | فيليبس | E |
TIC126M | تيريستور | 12 | 7.5 | 600 | 100 | 11 | 20 | TO-220 | تكساس | E |
BT151-800R | تيريستور | 12 | 7.5 | 800 | 130 | 70 | 2 | TO-220 | NXP | E |
TYN616 | تيريستور | 16 | 10 | 600 | 50 | 50 | 25 | TO-220 | STM | E |
MCR16N | تيريستور | 16 | 10 | 800 | 200 | - | 10 | TO-220 | ON SEMI | E |
S6020L # | تيريستور | 20 | 12.8 | 600 | 200 | 35 | 30 | TO-220 | TECCOR | E |
TXN692 # | تيريستور | 20 | 13 | 800 | 500 | - | 25 | TO-220 | STM | E |
BT152-800R | تيريستور | 20 | 13 | 800 | 300 | - | 32 | TO-220 | NXP | E |
MCR25D | تيريستور | 25 | 16 | 400 | 250 | - | 12 | TO-220 | ON SEMI | E |
S8025R | تيريستور | 25 | 16 | 800 | 200 | 35 | 30 | TO-220 | TECCOR | E |
2N692 | تيريستور | 25 | 16 | 800 | - | - | 40 | TO-48 | موتورولا | ج |
K16RIA120 * | تيريستور | 25 | 16 | 1200 | 500 | 20 | 100 | TO-48 | JEENDA | ج |
BTW68-800 # | تيريستور | 30 | 19 | 800 | 500 | 100 | 50 | TO-3P | STM | W |
BTW68-1200 # | تيريستور | 30 | 19 | 1200 | 500 | 100 | 50 | TO-3P | STM | W |
16RIA60 | تيريستور | 35 | 16 | 600 | 100 | 110 | 60 | TO-48 | INT. RECT. | ج |
16RIA120 | تيريستور | 35 | 16 | 1200 | 100 | 110 | 60 | TO-48 | INT. RECT. | E |
S8040R | تيريستور | 40 | 25 | 800 | 500 | 35 | 40 | TO-220 | TECCOR | ج |
25RIA8OM | تيريستور | 40 | 25 | 800 | 100 | 110 | 40 | TO-48(M6) | INT. RECT. | E |
40TTS12 | تيريستور | 40 | 25 | 1200 | 500 | 110 | 35 | TO-220 | INT. RECT. | ج |
25RIA120 | تيريستور | 40 | 25 | 1200 | 100 | 110 | 40 | TO-48 | INT. RECT. | W |
BTW69-600 # | تيريستور | 50 | 32 | 600 | 1000 | - | 50 | TO-3P | STM | W |
CYNA56 1000 # | تيريستور | 50 | 32 | 1000 | 1000 | - | 50 | TO-3P | C3 SEMI | W |
BTW69-1200 # | تيريستور | 50 | 32 | 1200 | 1000 | - | 50 | TO-3P | STM | W |
S8055M | تيريستور | 55 | 35 | 800 | 500 | 35 | 40 | TO-3P | TECCOR | W |
40TPS12A | تيريستور | 55 | 35 | 1200 | 1000 | - | 150 | TO-247AC | INT. RECT. | W |
S4070WTP | تيريستور | 70 | 45 | 400 | 650 | 35 | 50 | TO-218X | LITTELFUSE | S |
S8070W | تيريستور | 70 | 45 | 800 | 500 | 35 | 50 | TO-218X | LITTELFUSE | S |
CYNA71-1000 # | تيريستور | 70 | 50 | 1000 | 1000 | - | 60 | TO-3P | C3 SEMI | W |
70TPS12 | تيريستور | 75 | 70 | 1200 | 500 | - | 100 | SUPER TO-247 | INT. RECT. | W |
70TPS16 | تيريستور | 75 | 70 | 1600 | 500 | - | 100 | SUPER TO-247 | INT. RECT. | W |
50RIA60 | تيريستور | 80 | 50 | 600 | 200 | 110 | 100 | TO-65 | I.R./S.ST. | H |
50RIA8OM | تيريستور | 80 | 50 | 800 | 200 | 110 | 100 | TO-65 (M6) | INT. RECT, | H |
50RIA120 | تيريستور | 80 | 50 | 1200 | 200 | 110 | 100 | T0-65 | INT. RECT. | H |
K50RIA120* | تيريستور | 80 | 50 | 1200 | 800 | 20 | 100 | TO-65 | JEENDA | H |
80RIA120 | تيريستور | 125 | 80 | 1200 | 500 | 110 | 120 | TO-94 | INT. RECT. | K |
S15CG6B0 | تيريستور | 140 | 90 | 600 | 700 | 70 | 150 | TO-94 | INT. RECT. | K |
T90RIA120 | تيريستور | 140 | 90 | 1200 | 500 | 110 | 120 | T-M3 | INT. RECT. | J |
ST110S12POV | تيريستور | 175 | 110 | 1200 | 500 | - | 150 | TO-94 | INT. RECT. | K |
ST110S16PO | تيريستور | 175 | 110 | 1600 | 500 | - | 150 | TO-94 | INT. RECT. | K |
ST173512PFPO * | تيريستور | 275 | 175 | 1200 | 500 | 25 | 200 | TO-93 | INT. RECT. | L |
ST173512PFKO * | تيريستور | 275 | 175 | 1200 | 200 | 20 | 200 | TO-93 | INT. RECT. | L |
ST180S12POV | تيريستور | 314 | 200 | 1200 | 500 | 100 | 150 | TO-93 | INT. RECT. | L |
ST180516PO | تيريستور | 314 | 200 | 1600 | 1000 | - | 150 | TO-93 | INT. RECT. | L |
ST230512POV | تيريستور | 361 | 230 | 1200 | 500 | - | 150 | TO-93 | INT. RECT. | L |
ST230S16PO | تيريستور | 361 | 230 | 1600 | 500 | - | 150 | TO-93 | INT. RECT. | L |
300RA20 | تيريستور | 470 | 300 | 200 | 500 | 120 | 150 | A-6 | INT. RECT. | N |
ST300512PO | تيريستور | 470 | 300 | 1200 | 500 | 100 | 100 | TO-118 | INT. RECT. | M |
ST303512PFKO * | تيريستور | 471 | 300 | 1200 | 500 | 25 | 200 | TO-118 | INT. RECT. | M |
ST330S12PO | تيريستور | 520 | 330 | 1200 | 500 | 100 | 200 | TO-118 | INT. RECT. | M |
ST330S16PO | تيريستور | 520 | 330 | 1600 | 500 | 100 | 200 | TO-118 | INT. RECT. | M |
ST173C12CFK0 * | تيريستور | 610 | 330 | 1200 | 200 | 20 | 200 | TO-200AB | INT. RECT. | O |
T35KEEA-1600 * | تيريستور | 640 | 400 | 1600 | - | 35 | 250 | A-29 | JEENDA | Q |
ST230C16C1L | تيريستور | 780 | 410 | 1600 | 1000 | 100 | 150 | TO-200AB | INT. RECT. | O |
T38KEE-1800 * | تيريستور | 800 | 500 | 1800 | - | 35 | 250 | TO-200AC | JEENDA | P |
T40KEE-1800 * | تيريستور | 940 | 600 | 1800 | - | 35 | 300 | TO-200AC | JEENDA | P |
S38BF12B * | تيريستور | 980 | 625 | 1200 | 700 | 20 | 150 | TO-200AC | INT. RECT. | P |
ST303C12CFK0 * | تيريستور | 1180 | 620 | 1200 | 200 | 20 | 200 | TO-200AB | INT. RECT. | O |
